Parcel 00-00-30-0640-0047-0000
Owners
116 BENSON CT
HURLEY, NY 12443
Parcel Summary
Situs Address | 1444 ROBIN HOOD DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 30 |
Township | 3N |
Range | 28 |
Subdivision | SHERWD FRST PBK5-10 |
Exemptions | None |
Short Legal
LOT 47SHERWOOD FOREST SUB PB 5/10
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $160,000 |
(+) Improved Value | $208,171 |
(=) Market Value | $368,171 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $350,942 |
(=) County Taxable Value | $350,942 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2539/1620 | 2022-02-14 | Q | Improved | $405,000 | Grantor: IGOU CHRISTOHER KEITH & TIFFANIE ANNE Grantee: 1444 ROBINHOOD LLC |
WD 2243/1873 | 2018-12-14 | Q | Improved | $252,000 | Grantor: SUTTERBY SILAS M Grantee: IGOU CHRISTOPHER KIETH & TIFFANIE ANNE (H&W) |
WD 1997/1363 | 2015-08-12 | Q | Improved | $143,500 | Grantor: GRIFFIN ROBERT Grantee: SUTTERBY SILAS M |
WD 1678/1154 | 2010-05-03 | U | Improved | $63,000 | Grantor: DEUTSCHE BANK NATIONAL TRUST Grantee: GRIFFIN ROBERT |
CT 1625/1867 | 2009-06-22 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: DEUTSCHE BANK NATL TRUST |
QC 1203/0328 | 2004-01-22 | Q | Improved | $100 | Grantor: CLINE ANNE M Grantee: CLINE JOHN & ANNE M |
WD 1037/0121 | 2002-02-12 | Q | Improved | $98,500 | Grantor: NEWTON ROY PAUL SR & CAROLE L Grantee: CLINE ANNE M |
WD 0701/1728 | 1994-04-06 | Q | Improved | $65,000 | Grantor: MCCULLY MARION Grantee: NEWTON ROY P SR & CAROLE L |
WD 0574/0798 | 1989-07-18 | U | Improved | $45,000 | Grantor: WYNN L & WYNN E Grantee: MCCULLY MARION |
WD 0364/0457 | 1982-07-01 | Q | Improved | $54,500 | |
WD 0336/0176 | 1981-05-01 | Q | Improved | $48,100 | |
WD 0308/0378 | 1980-01-01 | Q | Improved | $49,700 |
Buildings
Building # 1, Section # 1, 207200, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1602 | 1976 | $216,288 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
RC | Roof Cover | 02 | ROLL COMP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.